Published figures
| Period | Value |
|---|---|
| W18 2026 | 12.3 |
| W19 2026 | 1.4 |
| W20 2026 | 5.4 |
| W21 2026 | 4.9 |
| W22 2026 | 3 |
| W23 2026 | 4.4 |
| W24 2026 | 2.4 |
| W25 2026 | 12.1 |
| W26 2026 | 30.4 |
| W27 2026 | 23.1 |
| W28 2026 | 14 |
| W29 2026 | 6.3 |
| W30 2026 | 3.6 |
| W31 2026 | 5.3 |
| W32 2026 | 5.6 |
| W33 2026 | 4.4 |
| W34 2026 | 5 |
| W35 2026 | 4.3 |
| W36 2026 | 3.1 |
| W37 2026 | 5.3 |
| W38 2026 | 3.1 |
| W39 2026 | 3.1 |
| W40 2026 | 2.7 |
| W41 2026 | 4.1 |
| W42 2026 | 3.7 |
| W43 2026 | 3.3 |
Source: PortWatch