Published figures
| Period | Value |
|---|---|
| Mar 2022 | 20,000,000 |
| Mar 2023 | 20,000,000 |
| Mar 2024 | 985,000,000 |
| Mar 2025 | 2,462,000,000 |
| Mar 2026 | 2,462,000,000 |
Source: www.tofler.in
| Period | Value |
|---|---|
| Mar 2022 | 20,000,000 |
| Mar 2023 | 20,000,000 |
| Mar 2024 | 985,000,000 |
| Mar 2025 | 2,462,000,000 |
| Mar 2026 | 2,462,000,000 |
Source: www.tofler.in