Latest data update: Nov 19, 2026
Published figures
| Period | Value |
|---|---|
| Nov 13, 2026 | 433.55 |
| Nov 16, 2026 | 428.25 |
| Nov 17, 2026 | 445.65 |
| Nov 18, 2026 | 443.8 |
| Nov 19, 2026 | 444.55 |
Source: stockanalysis.com
Latest data update: Nov 19, 2026
| Period | Value |
|---|---|
| Nov 13, 2026 | 433.55 |
| Nov 16, 2026 | 428.25 |
| Nov 17, 2026 | 445.65 |
| Nov 18, 2026 | 443.8 |
| Nov 19, 2026 | 444.55 |
Source: stockanalysis.com