Latest data update: Nov 19, 2026
Published figures
| Period | Value |
|---|---|
| Nov 13, 2026 | 25.85 |
| Nov 16, 2026 | 25.6 |
| Nov 17, 2026 | 25.36 |
| Nov 18, 2026 | 26.53 |
| Nov 19, 2026 | 26.93 |
Source: finance.yahoo.com
Latest data update: Nov 19, 2026
| Period | Value |
|---|---|
| Nov 13, 2026 | 25.85 |
| Nov 16, 2026 | 25.6 |
| Nov 17, 2026 | 25.36 |
| Nov 18, 2026 | 26.53 |
| Nov 19, 2026 | 26.93 |
Source: finance.yahoo.com