Published figures
| Period | Value |
|---|---|
| FY 2021 2021-09-30 | 365,817,000,000 |
| FY 2022 2022-09-30 | 394,328,000,000 |
| FY 2023 2023-09-30 | 383,285,000,000 |
| FY 2024 2024-09-30 | 391,035,000,000 |
| FY 2025 2025-09-30 | 416,161,000,000 |
Source: app.edgar.tools
| Period | Value |
|---|---|
| FY 2021 2021-09-30 | 365,817,000,000 |
| FY 2022 2022-09-30 | 394,328,000,000 |
| FY 2023 2023-09-30 | 383,285,000,000 |
| FY 2024 2024-09-30 | 391,035,000,000 |
| FY 2025 2025-09-30 | 416,161,000,000 |
Source: app.edgar.tools