Published figures
| Period | Value |
|---|---|
| FY22 | 57,270,000,000 |
| FY23 | 69,080,000,000 |
| FY24 | 81,210,000,000 |
| FY25 | 97,360,000,000 |
| FY26 | 117,480,000,000 |
Source: www.kei-ind.com
| Period | Value |
|---|---|
| FY22 | 57,270,000,000 |
| FY23 | 69,080,000,000 |
| FY24 | 81,210,000,000 |
| FY25 | 97,360,000,000 |
| FY26 | 117,480,000,000 |
Source: www.kei-ind.com