Latest data update: Nov 13, 2026
Published figures
| Period | Value |
|---|---|
| Oct 2 | 68,309.46 |
| Oct 5 | 69,946.86 |
| Oct 6 | 70,683.98 |
| Oct 7 | 70,035.71 |
| Oct 8 | 69,042.11 |
| Oct 9 | 69,030.92 |
| Oct 13 | 67,777.52 |
| Oct 14 | 67,744.29 |
| Oct 15 | 64,425.95 |
| Oct 16 | 65,324.29 |
| Oct 19 | 64,916.7 |
| Oct 20 | 64,075.42 |
| Oct 21 | 64,621.24 |
| Oct 22 | 62,907.84 |
| Oct 23 | 62,693.16 |
| Oct 26 | 62,189.65 |
| Oct 27 | 63,268.37 |
| Oct 28 | 63,954.19 |
| Oct 29 | 64,659.47 |
| Oct 30 | 63,290.11 |
| Nov 2 | 63,081.86 |
| Nov 4 | 62,188.63 |
| Nov 5 | 61,077.9 |
| Nov 6 | 57,434.77 |
| Nov 9 | 58,775.5 |
| Nov 10 | 60,459.58 |
| Nov 11 | 61,248.59 |
| Nov 12 | 60,819.36 |
| Nov 13 | 61,142.35 |
Source: FRED