Published figures
| Period | Value |
|---|---|
| JUN 2025 | 212,014,700,000 |
| SEPT 2025 | 211,373,300,000.00003 |
| DEC 2025 | 213,171,100,000 |
| MAR 2026 | 196,428,700,000 |
| JUN 2026 | 241,130,000,000 |
Source: The Economic Times
| Period | Value |
|---|---|
| JUN 2025 | 212,014,700,000 |
| SEPT 2025 | 211,373,300,000.00003 |
| DEC 2025 | 213,171,100,000 |
| MAR 2026 | 196,428,700,000 |
| JUN 2026 | 241,130,000,000 |
Source: The Economic Times