Published figures
| Period | Value |
|---|---|
| 1999 (18 January) | 56.67 |
| 2003 (27 November) | 57.72 |
| 2008 (8 July) | 80.3 |
| 2013 (19 February) | 87.6 |
| 2018 (13 March) | 73.6 |
| 2022 (23 June) | 69.97 |
| 2026 (5 November, provisional) | 63.3 |
Source: www.riotimesonline.com
| Period | Value |
|---|---|
| 1999 (18 January) | 56.67 |
| 2003 (27 November) | 57.72 |
| 2008 (8 July) | 80.3 |
| 2013 (19 February) | 87.6 |
| 2018 (13 March) | 73.6 |
| 2022 (23 June) | 69.97 |
| 2026 (5 November, provisional) | 63.3 |
Source: www.riotimesonline.com