Published figures
| Period | Value |
|---|---|
| Q4 2025 12/31/2025 | 240,067,000 |
| Q1 2026 4/4/2026 | 230,619,000 |
| Q2 2026 7/4/2026 | 259,957,000 |
| Q3 2026 10/3/2026 | 271,679,000 |
Source: investors.astronics.com
| Period | Value |
|---|---|
| Q4 2025 12/31/2025 | 240,067,000 |
| Q1 2026 4/4/2026 | 230,619,000 |
| Q2 2026 7/4/2026 | 259,957,000 |
| Q3 2026 10/3/2026 | 271,679,000 |
Source: investors.astronics.com