Published figures
| Period | Value |
|---|---|
| W43 2025 | 43.9 |
| W44 2025 | 40.1 |
| W45 2025 | 31.7 |
| W46 2025 | 35.4 |
| W47 2025 | 25.7 |
| W48 2025 | 23.9 |
| W49 2025 | 24.3 |
| W50 2025 | 23 |
| W51 2025 | 22.9 |
| W52 2025 | 29.7 |
| W01 2026 | 27.3 |
| W02 2026 | 30.1 |
| W03 2026 | 24.6 |
| W04 2026 | 25.6 |
| W05 2026 | 29.1 |
| W06 2026 | 27 |
| W07 2026 | 33.3 |
| W08 2026 | 41.6 |
| W09 2026 | 35.3 |
| W10 2026 | 2 |
| W11 2026 | 1.6 |
| W12 2026 | 1 |
| W13 2026 | 2.4 |
| W14 2026 | 3.1 |
| W15 2026 | 4 |
| W16 2026 | 3.4 |
| W17 2026 | 2.3 |
| W18 2026 | 6.7 |
| W19 2026 | 1 |
| W20 2026 | 3.4 |
| W21 2026 | 3 |
| W22 2026 | 2.6 |
| W23 2026 | 3.3 |
| W24 2026 | 1.6 |
| W25 2026 | 7.7 |
| W26 2026 | 16.4 |
| W27 2026 | 9.9 |
| W28 2026 | 7.6 |
| W29 2026 | 4 |
| W30 2026 | 2.7 |
| W31 2026 | 3.9 |
| W32 2026 | 3.7 |
| W33 2026 | 2.9 |
| W34 2026 | 2.6 |
| W35 2026 | 2.4 |
| W36 2026 | 2.3 |
| W37 2026 | 3.9 |
| W38 2026 | 2.6 |
| W39 2026 | 1.9 |
| W40 2026 | 1.9 |
| W41 2026 | 3.6 |
| W42 2026 | 3.1 |
| W43 2026 | 2.4 |
Source: PortWatch