Latest data update: Nov 3, 2026
Published figures
| Period | Value |
|---|---|
| Sep 21 | 116.15 |
| Sep 22 | 114.89 |
| Sep 23 | 117.45 |
| Sep 24 | 120.92 |
| Sep 25 | 116.01 |
| Sep 28 | 119.97 |
| Sep 29 | 113.96 |
| Sep 30 | 115.91 |
| Oct 1 | 114.82 |
| Oct 2 | 135.51 |
| Oct 5 | 125.51 |
| Oct 6 | 125.44 |
| Oct 7 | 126 |
| Oct 8 | 130.18 |
| Oct 9 | 130.03 |
| Oct 12 | 129.95 |
| Oct 13 | 125.78 |
| Oct 14 | 126.55 |
| Oct 15 | 126.35 |
| Oct 16 | 119.33 |
| Oct 19 | 118.82 |
| Oct 20 | 115.22 |
| Oct 21 | 117.37 |
| Oct 22 | 125.39 |
| Oct 23 | 128.3 |
| Oct 26 | 128.12 |
| Oct 27 | 123.1 |
| Oct 28 | 119.2 |
| Oct 29 | 115.28 |
| Oct 30 | 120.15 |
| Nov 2 | 107.39 |
| Nov 3 | 107.03 |
Source: FRED