Latest data update: Oct 30, 2026
Published figures
| Period | Value |
|---|---|
| Sep 18 | 14.81 |
| Sep 21 | 14.87 |
| Sep 22 | 14.21 |
| Sep 23 | 15.18 |
| Sep 24 | 15.67 |
| Sep 25 | 14.87 |
| Sep 28 | 16.07 |
| Sep 29 | 16.04 |
| Sep 30 | 16.34 |
| Oct 1 | 16.39 |
| Oct 2 | 15.31 |
| Oct 5 | 15.52 |
| Oct 6 | 15.01 |
| Oct 7 | 15.08 |
| Oct 8 | 15.41 |
| Oct 9 | 14.84 |
| Oct 12 | 15.21 |
| Oct 13 | 15.27 |
| Oct 14 | 16.87 |
| Oct 15 | 16.46 |
| Oct 16 | 19.99 |
| Oct 19 | 18.44 |
| Oct 20 | 17.31 |
| Oct 21 | 16.68 |
| Oct 22 | 19.03 |
| Oct 23 | 19.45 |
| Oct 26 | 18.39 |
| Oct 27 | 17.52 |
| Oct 28 | 16.91 |
| Oct 29 | 17.2 |
| Oct 30 | 19.42 |
Source: FRED